Nokia N900 REVIEW
Nokia N900 will be the next generation of Nokia-made devices in the form of tablets for internet access and is available on the market starting in October this year. Present form is equipped with a slide keyboard, 3.5 inch touchscreen display, and cellular capability. Nokia N900 is making Linux as its operating system.
Running on the new Maemo 5 (Linux) software, the Nokia N900 empowers users to have dozens of application windows open and running simultaneously while taking full advantage of the cellular features, touch screen and QWERTY keyboard
Mozilla as a browser, and wireless network connections, making the Nokia N900 a powerful mobile device. Processor N900 uses ARM Cortex-A8 with 1GB memory for applications and graphics acceleration OpenGL ES 2.0 based, 32GB of storage memory can be upgraded to 48GB using microSD, and multitasking - like a PC.
Nokia N900 SPECIFICATION
Screen Resolution | 800 x 480 | |
Device Size | 110.9 x 59.8 x 18[1] mm | |
Volume | 113 cc | |
Weight | 181 g | |
Input Method | Touch Screen | |
Keypad | Slide-out QWERTY Keyboard | |
Other Keys | Camera Key Volume Keys | |
Frequency Bands | GSM 1800 GSM 1900 GSM 850 GSM 900 WCDMA 1700 WCDMA 2100 WCDMA 900 | |
Data Bearers | Dual Transfer Mode (MSC 11) EDGE Class A GPRS Class A HSDPA[2] HSUPA[3] WCDMA | |
Regional Availability | Europe, Middle East, North America | |
CPU Count | Single CPU | |
CPU Type | ARM Cortex-A8 | |
Processor, TI OMAP | 3430 | |
CPU Clock Rate | 600 MHz | |
Graphics Processor | PowerVR SGX with OpenGL ES 2.0 support | |
Notes | 1 19.55mm at camera area. 2 Maximum speed up to 10 Mbps (DL). 3 Maximum speed up to 2 Mbps (UL). |
Extra Features | 3D Accelerometer Ambient Light Sensor Maemo Update Nokia Maps Ovi Files Ovi Share Proximity Sensor Stereo Handsfree Speakers Still Image Editor Themes TV Out | |||||
GPS Features | A-GPS |
Camera Resolution | 2584 x 1938 | |
CMOS Sensor | 5.0 Megapixel | |
Camera Digital Zoom | 3 x | |
Camera Focal length | 5.2 mm | |
Camera F-Stop/Aperture | f/2.8 | |
Camera Focus range | 10 cm to infinity | |
Camera Image Formats | JPEG/Exif | |
Camera Features | Auto Exposure, Auto Focus, Carl Zeiss Optics, Exposure Compensation, Flash[1], Full Screen Viewfinder, Self Timer, Sequence Mode, Tessar™ Lens | |
Video Recording Resolution | 848 x 480 | |
Video Recording Frame Rate | 25 fps | |
Video Digital Zoom | 4 x | |
Video Recording Formats | MPEG-4 | |
Video Features | Video Player Video Recorder Video Streaming | |
Video Playback Formats | 3GPP formats (H.263), AVI, Flash Video, H.264/AVC, MPEG-4, WMV | |
Video Playback Frame Rate | 30 fps | |
Graphic Formats | BMP, EXIF, GIF87a, GIF89a, JPEG, PNG, TIFF, WBMP, WMF | |
Audio Features | Audio Recording AAC stereo, 48kHz Audio Streaming Bluetooth Stereo FM Transmitter (88.1 - 107.9 MHz) Music Player | |
Audio Formats | AAC, AAC+, eAAC+, M4A, MP3, WAV, WMA | |
Secondary Camera Resolution | 640 x 480 | |
Secondary Camera CMOS Sensor | 300000 px | |
Secondary Camera F-Stop/Aperture | f/2.8 | |
Secondary Camera Image Formats | JPEG | |
Secondary Camera Video Recording Resolution | 640 x 480 | |
Secondary Camera Video Recording Format | H.263 | |
Supported Tag Formats | IPTC XMP | |
Notes | 1 Dual LED flash. 2 WVGA (800x480) up to 25fps. |
Local Connectivity | Bluetooth 2.1 +EDR Bluetooth Stereo Audio DLNA Certification Micro USB Nokia AV 3.5mm UPnP USB 2.0 High-Speed USB Mass Storage | |
Bluetooth Profiles | A2DP, AVRCP, FTP, HFP, HSP, OPP | |
WLAN support | 802.11b/g WEP WPA WPA2 (AES/TKIP) |
Price N900 : USD.$717
Harga N900 (INDONESIA) : Rp.7000.000
Disclaimer. We can not guarantee that the information on this page is 100% correct.
for more information Visit:
www.nokia.com
when will this be for sale in indonesia?
ReplyDeleteIts already have been sold but it's have to be on special order :-)
ReplyDeletekita udah bisa langsung pesen di nokia indonesia? hubungin k mana ya??
ReplyDelete~steven The_bounc3@hotmail.com